Category: KB

  • MIL-OSI United Nations: Generative AI and Official Statistics Workshop 2025

    Source: United Nations Economic Commission for Europe

    About the meeting

    The workshop aims to explore the transformative impact of Generative AI on official statistics and provide a platform for professionals and stakeholders to exchange knowledge, showcase practical applications, and address governance, ethical, and infrastructural challenges in integrating Generative AI.

    Key themes include building organizational capacity, practical AI applications, governance and risk management, and fostering partnerships with AI leaders. Through discussions, case studies, and interactive sessions, the event aims to equip National Statistical Offices with the tools and strategies needed to adopt Generative AI responsibly and effectively.

    Submit your abstract here: https://forms.office.com/e/46P0CYd6dL

    Document Title Documents Paper  Presentations
    ENG ENG
    Information Notice 1 PDF
    Timetable  
    Report  

    MIL OSI United Nations News

  • MIL-OSI United Nations: UNCCD COP16 side event: Dry Lands, Green Cities: United for Urban Land Restoration

    Source: United Nations Economic Commission for Europe

    The side event highlights strategies to scale urban forestry and nature-based solutions (NBS) to advance land restoration, climate resilience, and biodiversity conservation in arid urban areas.

    The session emphasizes the transformative potential of urban forestry as a nature-based solution that supports the objectives of UNCCD and other Rio Conventions. Specifically, reflecting the Coalition’s key messages and Action Agenda, the event presents actionable guidance for funding and integrating urban forestry into national policies and plans to strengthen climate, biodiversity and land restoration goals. This includes national plans under the Rio conventions National Action Plans (UNCCD), Nationally Determined Contributions (NDCs) (UNFCCC Paris Agreement), National Biodiversity Strategies and Action Plans (NBSAPs) (UNCBD).

    Practical insights will be shared on how urban forestry drives sustainable urban development in dry cities, along with innovative funding models to support these efforts. Participants will engage in a cross-sector dialogue, fostering collaboration between local and national governments, financial institutions and international organizations, highlighting tools and replicable models for embedding urban greening into national plans and budgets for resilience in dry regions.

    The Trees in Dry Cities Coalition operates as a collaborative network of UN Member States, cities, civil society, NGOs, private sector partners, and international organizations, including the UNCCD. This collective effort aligns urban greening initiatives with key global commitments, creating a cohesive approach to tackle environmental and urban challenges. The Coalition champions urban forestry as a scalable, impactful solution to build resilient, sustainable, and ecologically sound urban landscapes in arid regions.

    The outcomes of the event will be an important input to shaping the work and activities of the Coalition over the coming year and beyond.

    MIL OSI United Nations News

  • MIL-OSI United Nations: Fashion4Land with participation of the UNECE Forest4Fashion Initiative

    Source: United Nations Economic Commission for Europe

    The Fashion4Land event will unravel the intricate connection between land and the textile industry.

    The session will explore the ways in which different fiber choices impact land and soil health and encourage holistic approaches to land use by the fashion industry.

    MIL OSI United Nations News

  • MIL-OSI United Nations: UNCCD COP16 side event – Rethinking Urban Landscapes: Equity, Restoration, and Resilience in Arid Regions

    Source: United Nations Economic Commission for Europe

    Urban areas in arid regions face unique challenges, such as limited water resources and extreme temperatures, which are exacerbated by rapid urbanization, and lead to the degradation of natural landscapes and loss of biodiversity alongside the ecosystem services nature provides. To combat desertification and enhance resilience to climate risks, cities must be reimagined as key actors in land restoration, ensuring equitable benefits for all residents and protecting the natural environment.

    The event will explore how cities in arid ecosystems are adopting and can scale nature-based solutions (NbS) to restore degraded lands, combat desertification, enhance urban biodiversity, and improve the quality of life for the growing urban population globally. Speakers will share their experiences and insights on implementing innovative solutions to restore land and combat desertification in urban planning and development. They will discuss successful case studies, the role of policy frameworks, and the importance of multi-stakeholder collaboration in achieving sustainable urban landscapes.

    The session aims to foster dialogue on the potential of NbS to transform urban areas in drylands into green, resilient, and biodiverse environments. It will also highlight the synergies between land restoration, combating desertification, climate adaptation, and biodiversity conservation, offering actionable strategies for cities to lead in the global movement toward sustainability. The event will conclude with a call to action for cities worldwide to reinforce their commitment to restoring urban ecosystems and contributing to combating desertification, contributing to biodiversity, and land restoration goals.

    Co-hosted by UNEP and UNECE, this session will spotlight innovative solutions for biodiversity and land restoration in urban areas located within arid ecosystems. The event will feature the Generation Restoration Cities project and the Trees in Dry Cities Coalition, which drive efforts to combat desertification and land degradation, and enhance urban resilience through NbS.

    Objectives

    • Reflect on the role of cities in combating desertification and restoring ecosystems in arid regions.
    • Showcase innovative nature-based solutions that enhance urban resilience, biodiversity, and sustainability.
    • Discuss essential actions for effective implementation, minimizing trade-offs, and increasing investment in urban land restoration.
    • Promote collaborative frameworks to support sustainable urban landscapes and climate adaptation efforts.

    MIL OSI United Nations News

  • MIL-OSI United Nations: Master planning and innovative financial solutions to support the implementation of the Yashil Makon initiative of the Republic of Uzbekistan

    Source: United Nations Economic Commission for Europe

     

    The consultative workshop on master planning of forest restoration and afforestation in Uzbekistan was organized in on 21-22 November in Tashkent and Termez, Uzbekistan by the Ministry of Ecology, Environment Protection and Climate Change of the Republic of Uzbekistan, the United Nations Economic Commission for Europe (UNECE), the United Nations Development Programme (UNDP), and the United Nations High Commissioner for Refugees (UNHCR).

    The workshop was organized as part of a joint UNDP, UNECE and UNHCR project to support the successful implementation of Uzbekistan’s Yashil Makon Initiative – a nationwide program launched by the Government of Uzbekistan to expand and enhance green spaces, promote environmental stewardship, and improve the overall quality of life for citizens.

    This project focuses on integrating comprehensive master planning with innovative financial solutions and aims at providing the national framework for expanding green spaces, improving biodiversity, and promoting sustainable afforestation practices across Uzbekistan.

    The consultative workshop brought together stakeholders and national and international experts to present the objectives and outline of the Master Plan, gather feedback and ensure a collaborative approach to finalizing the document and developing a detailed roadmap for the conclusion, approval and implementation of the Master Plan.

    The workshop was complemented by a field visit to the Surkhandarya region to learn first-hand about the challenges, knowledge and lessons learned from recent and ongoing afforestation activities.

     

    Photo credit: Roman Michalak, UNECE.

    MIL OSI United Nations News

  • MIL-OSI: Share buyback programme – week 5

    Source: GlobeNewswire (MIL-OSI)

    Nasdaq Copenhagen
    London Stock Exchange
    Euronext Dublin
    Danish Financial Supervisory Authority
    Other stakeholders

    Date        3 February 2025

    Share buyback programme week 5

    The share buyback programme runs in the period 28 January 2025 up to and including 28 May 2025 provided that the forthcoming annual general meeting, to be held on 5 March 2025, gives the board a new authority to permit the bank to acquire its own shares.

    During the period the bank will thus buy back its own shares for a total of up to DKK 500 million under the programme, but to a maximum of 800,000 shares.

    The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.

    The following transactions have been made under the programme:

    Date Number of shares Average purchase price (DKK) Total purchased under the programme (DKK)
    Total in accordance with the last announcement

    28 January 2025 5,500 1,175.41 6,464,755
    29 January 2025 5,500 1,187.75 6,532,625
    30 January 2025 5,400 1,191.78 6,435,612
    31 January 2025 5,300 1,188.48 6,298,944
    Total under the share buyback programme 21,700 1,185.80 25,731,936

    With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

    • 1,336,742 shares under the completed and present share buyback programme(-s) corresponding to 5.0 % of the company’s share capital.

    In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

    Yours sincerely,

    Ringkjøbing Landbobank

    John Fisker
    CEO

    Detailed summary of the transactions on the above reporting days

    Volume Price Venue Time CET
    38 1163 XCSE 20250128 9:03:53.284000
    38 1162 XCSE 20250128 9:03:53.700000
    39 1162 XCSE 20250128 9:03:55.392000
    37 1168 XCSE 20250128 9:08:27.373000
    14 1168 XCSE 20250128 9:09:03.025000
    18 1168 XCSE 20250128 9:09:03.025000
    10 1168 XCSE 20250128 9:09:34.291000
    10 1168 XCSE 20250128 9:10:04.183000
    2 1168 XCSE 20250128 9:10:42.184000
    8 1168 XCSE 20250128 9:10:42.184000
    14 1166 XCSE 20250128 9:10:50.449000
    15 1166 XCSE 20250128 9:13:44.054000
    14 1166 XCSE 20250128 9:13:44.054000
    9 1166 XCSE 20250128 9:13:44.054000
    28 1165 XCSE 20250128 9:15:13.018000
    9 1165 XCSE 20250128 9:15:13.018000
    28 1165 XCSE 20250128 9:15:13.030000
    28 1165 XCSE 20250128 9:15:52.607000
    29 1164 XCSE 20250128 9:16:01.116000
    19 1164 XCSE 20250128 9:16:40.253000
    19 1164 XCSE 20250128 9:18:08.346000
    38 1167 XCSE 20250128 9:22:04.313000
    38 1166 XCSE 20250128 9:22:05.405000
    20 1167 XCSE 20250128 9:26:08.183000
    19 1167 XCSE 20250128 9:26:31.270000
    19 1166 XCSE 20250128 9:27:38.077000
    28 1166 XCSE 20250128 9:30:22.617000
    29 1165 XCSE 20250128 9:30:47.315000
    28 1169 XCSE 20250128 9:37:00.413000
    29 1168 XCSE 20250128 9:41:23.417000
    29 1168 XCSE 20250128 9:41:23.926000
    79 1167 XCSE 20250128 9:41:59.958000
    10 1167 XCSE 20250128 9:41:59.958000
    28 1168 XCSE 20250128 9:47:09.012000
    28 1167 XCSE 20250128 9:50:40.024000
    9 1167 XCSE 20250128 9:50:40.024000
    82 1167 XCSE 20250128 9:55:34.123000
    64 1168 XCSE 20250128 10:03:30.338000
    46 1170 XCSE 20250128 10:12:19.364000
    10 1170 XCSE 20250128 10:12:19.364000
    47 1170 XCSE 20250128 10:12:26.796000
    49 1170 XCSE 20250128 10:12:26.830000
    39 1169 XCSE 20250128 10:12:27.842000
    46 1170 XCSE 20250128 10:15:23.218000
    9 1170 XCSE 20250128 10:15:23.218000
    4 1170 XCSE 20250128 10:16:52.670000
    15 1170 XCSE 20250128 10:16:52.670000
    9 1170 XCSE 20250128 10:16:52.670000
    9 1170 XCSE 20250128 10:16:52.670000
    19 1169 XCSE 20250128 10:28:28.495000
    9 1169 XCSE 20250128 10:28:28.495000
    9 1169 XCSE 20250128 10:28:28.495000
    9 1169 XCSE 20250128 10:28:28.495000
    29 1168 XCSE 20250128 10:30:21.005000
    39 1171 XCSE 20250128 10:43:48.142000
    10 1171 XCSE 20250128 10:43:48.142000
    9 1171 XCSE 20250128 10:43:48.142000
    10 1171 XCSE 20250128 10:43:48.142000
    9 1171 XCSE 20250128 10:43:48.142000
    10 1171 XCSE 20250128 10:43:48.142000
    10 1171 XCSE 20250128 10:43:48.142000
    74 1171 XCSE 20250128 10:43:50.101000
    56 1169 XCSE 20250128 10:47:32.034000
    46 1169 XCSE 20250128 10:56:17.412000
    37 1170 XCSE 20250128 10:56:39.365000
    29 1169 XCSE 20250128 10:56:39.498000
    18 1168 XCSE 20250128 10:57:13.128000
    102 1170 XCSE 20250128 11:01:16.269000
    84 1170 XCSE 20250128 11:06:56.167000
    18 1170 XCSE 20250128 11:06:56.167000
    47 1170 XCSE 20250128 11:10:16.199000
    9 1170 XCSE 20250128 11:10:16.199000
    40 1170 XCSE 20250128 11:28:04.870000
    2 1170 XCSE 20250128 11:28:04.870000
    15 1170 XCSE 20250128 11:28:04.870000
    87 1170 XCSE 20250128 11:44:32.168000
    10 1170 XCSE 20250128 11:44:32.168000
    8 1171 XCSE 20250128 12:11:58.209000
    2 1171 XCSE 20250128 12:13:36.184000
    8 1171 XCSE 20250128 12:13:36.184000
    10 1171 XCSE 20250128 12:14:56.184000
    10 1171 XCSE 20250128 12:16:42.186000
    10 1171 XCSE 20250128 12:18:34.186000
    10 1171 XCSE 20250128 12:19:46.186000
    10 1171 XCSE 20250128 12:21:19.184000
    10 1171 XCSE 20250128 12:23:25.184000
    1 1171 XCSE 20250128 12:25:38.018000
    9 1171 XCSE 20250128 12:25:38.018000
    10 1171 XCSE 20250128 12:26:58.185000
    6 1171 XCSE 20250128 12:29:09.183000
    4 1171 XCSE 20250128 12:29:09.183000
    6 1171 XCSE 20250128 12:31:21.184000
    1 1171 XCSE 20250128 12:31:21.184000
    1 1171 XCSE 20250128 12:31:21.184000
    2 1171 XCSE 20250128 12:31:21.184000
    8 1171 XCSE 20250128 12:33:07.184000
    2 1171 XCSE 20250128 12:33:07.184000
    7 1171 XCSE 20250128 12:35:07.184000
    3 1171 XCSE 20250128 12:35:07.184000
    10 1171 XCSE 20250128 12:36:56.188000
    10 1171 XCSE 20250128 12:38:45.183000
    10 1171 XCSE 20250128 12:40:56.226000
    2 1171 XCSE 20250128 12:41:34.184000
    8 1171 XCSE 20250128 12:41:34.184000
    64 1171 XCSE 20250128 12:41:39.853000
    29 1171 XCSE 20250128 12:41:39.854000
    11 1174 XCSE 20250128 12:42:15.184000
    11 1174 XCSE 20250128 12:42:19.184000
    10 1174 XCSE 20250128 12:42:23.343000
    38 1175 XCSE 20250128 12:42:38.029000
    10 1175 XCSE 20250128 12:43:11.184000
    10 1175 XCSE 20250128 12:44:35.184000
    68 1175 XCSE 20250128 12:46:04.251000
    58 1175 XCSE 20250128 12:46:04.252000
    34 1175 XCSE 20250128 12:46:08.043000
    22 1175 XCSE 20250128 12:46:08.043000
    37 1175 XCSE 20250128 12:47:27.186000
    27 1176 XCSE 20250128 12:59:02.199000
    65 1175 XCSE 20250128 13:10:33.534000
    9 1175 XCSE 20250128 13:10:33.534000
    9 1175 XCSE 20250128 13:10:33.534000
    76 1176 XCSE 20250128 13:10:40.633000
    58 1176 XCSE 20250128 13:21:43.262000
    46 1180 XCSE 20250128 13:26:39.619000
    37 1179 XCSE 20250128 13:27:25.097000
    37 1178 XCSE 20250128 13:44:04.921000
    9 1178 XCSE 20250128 13:44:04.921000
    9 1178 XCSE 20250128 13:44:04.921000
    9 1178 XCSE 20250128 13:44:04.921000
    9 1178 XCSE 20250128 13:44:04.921000
    7 1179 XCSE 20250128 13:54:17.207000
    10 1179 XCSE 20250128 13:54:17.207000
    33 1179 XCSE 20250128 13:54:17.207000
    74 1179 XCSE 20250128 14:10:49.236000
    65 1179 XCSE 20250128 14:11:09.040000
    28 1177 XCSE 20250128 14:15:24.655000
    19 1176 XCSE 20250128 14:17:14.546000
    3 1176 XCSE 20250128 14:17:14.546000
    14 1181 XCSE 20250128 14:34:20.097000
    15 1181 XCSE 20250128 14:34:20.097000
    9 1181 XCSE 20250128 14:34:20.097000
    10 1181 XCSE 20250128 14:34:20.097000
    9 1181 XCSE 20250128 14:34:20.097000
    10 1181 XCSE 20250128 14:34:20.097000
    46 1181 XCSE 20250128 14:35:29.502000
    38 1180 XCSE 20250128 14:36:11.645000
    87 1182 XCSE 20250128 14:53:54.728000
    55 1182 XCSE 20250128 14:57:23.267000
    10 1182 XCSE 20250128 14:57:23.267000
    56 1182 XCSE 20250128 14:57:23.269000
    58 1181 XCSE 20250128 15:18:13.213000
    9 1181 XCSE 20250128 15:18:13.213000
    8 1181 XCSE 20250128 15:18:13.213000
    2 1181 XCSE 20250128 15:18:13.213000
    10 1181 XCSE 20250128 15:18:13.213000
    29 1179 XCSE 20250128 15:18:38.598000
    10 1178 XCSE 20250128 15:18:44.097000
    47 1184 XCSE 20250128 15:28:18.772000
    39 1183 XCSE 20250128 15:28:35.254000
    65 1183 XCSE 20250128 15:31:58.185000
    17 1183 XCSE 20250128 15:33:22.507000
    46 1184 XCSE 20250128 15:38:53.466000
    48 1183 XCSE 20250128 15:47:04.883000
    9 1183 XCSE 20250128 15:47:04.883000
    9 1183 XCSE 20250128 15:47:04.883000
    10 1183 XCSE 20250128 15:47:04.883000
    9 1183 XCSE 20250128 15:47:04.883000
    10 1183 XCSE 20250128 15:47:04.883000
    89 1183 XCSE 20250128 15:47:12.045000
    29 1184 XCSE 20250128 15:54:04.084000
    9 1184 XCSE 20250128 15:56:18.786000
    1 1184 XCSE 20250128 15:56:18.786000
    119 1184 XCSE 20250128 16:04:04.102000
    20 1184 XCSE 20250128 16:04:04.478000
    47 1185 XCSE 20250128 16:04:06.972000
    38 1185 XCSE 20250128 16:05:11.139000
    3 1185 XCSE 20250128 16:05:11.139000
    10 1185 XCSE 20250128 16:05:11.162000
    58 1186 XCSE 20250128 16:06:12.024000
    10 1186 XCSE 20250128 16:06:42.300000
    10 1186 XCSE 20250128 16:07:22.185000
    80 1185 XCSE 20250128 16:07:46.152000
    55 1184 XCSE 20250128 16:08:17.656000
    51 1184 XCSE 20250128 16:13:12.064000
    45 1184 XCSE 20250128 16:13:12.064000
    46 1184 XCSE 20250128 16:14:05.068000
    3 1183 XCSE 20250128 16:15:24.617000
    7 1183 XCSE 20250128 16:15:24.617000
    9 1183 XCSE 20250128 16:15:24.617000
    37 1183 XCSE 20250128 16:20:11.082000
    9 1183 XCSE 20250128 16:20:11.082000
    39 1183 XCSE 20250128 16:20:43.145000
    28 1183 XCSE 20250128 16:21:47.289000
    9 1183 XCSE 20250128 16:21:47.289000
    19 1182 XCSE 20250128 16:22:02.834000
    9 1182 XCSE 20250128 16:22:02.834000
    100 1181 XCSE 20250128 16:31:04.250419
    106 1181 XCSE 20250128 16:31:04.250423
    26 1181 XCSE 20250128 16:31:04.254211
    74 1181 XCSE 20250128 16:31:04.265710
    32 1181 XCSE 20250128 16:31:04.265710
    26 1181 XCSE 20250128 16:31:04.268599
    15 1181 XCSE 20250128 16:31:04.271442
    1 1181 XCSE 20250128 16:32:18.799275
    10 1181 XCSE 20250128 16:32:24.392585
    48 1181 XCSE 20250128 16:32:29.305801
    28 1181 XCSE 20250128 16:32:29.305801
    9 1195 XCSE 20250129 9:01:46.923000
    9 1195 XCSE 20250129 9:01:58.668000
    9 1195 XCSE 20250129 9:02:07.384000
    40 1190 XCSE 20250129 9:02:23.690000
    29 1186 XCSE 20250129 9:02:23.733000
    29 1185 XCSE 20250129 9:02:23.753000
    38 1186 XCSE 20250129 9:05:56.290000
    28 1185 XCSE 20250129 9:05:56.307000
    15 1190 XCSE 20250129 9:20:30.213000
    54 1190 XCSE 20250129 9:20:30.223000
    15 1190 XCSE 20250129 9:20:30.223000
    2 1190 XCSE 20250129 9:20:30.224000
    3 1190 XCSE 20250129 9:20:30.242000
    6 1190 XCSE 20250129 9:20:30.242000
    18 1191 XCSE 20250129 9:21:03.177000
    9 1194 XCSE 20250129 9:25:28.848000
    9 1194 XCSE 20250129 9:25:28.848000
    6 1194 XCSE 20250129 9:25:28.848000
    18 1194 XCSE 20250129 9:25:28.871000
    18 1195 XCSE 20250129 9:25:35.146000
    9 1195 XCSE 20250129 9:25:35.169000
    29 1194 XCSE 20250129 9:26:39.830000
    17 1196 XCSE 20250129 9:26:44.049000
    12 1196 XCSE 20250129 9:26:44.049000
    8 1196 XCSE 20250129 9:26:44.049000
    9 1196 XCSE 20250129 9:26:44.049000
    30 1198 XCSE 20250129 9:28:25.039000
    28 1197 XCSE 20250129 9:29:39.747000
    20 1196 XCSE 20250129 9:30:07.517000
    10 1196 XCSE 20250129 9:30:07.517000
    19 1192 XCSE 20250129 9:31:49.449000
    19 1192 XCSE 20250129 9:32:53.135000
    20 1192 XCSE 20250129 9:33:42.945000
    20 1192 XCSE 20250129 9:33:42.955000
    20 1191 XCSE 20250129 9:33:42.995000
    30 1191 XCSE 20250129 9:37:37.437000
    29 1190 XCSE 20250129 9:42:55.108000
    9 1190 XCSE 20250129 9:42:55.108000
    37 1189 XCSE 20250129 9:45:08.936000
    30 1188 XCSE 20250129 9:45:10.105000
    19 1187 XCSE 20250129 9:49:52.409000
    11 1186 XCSE 20250129 9:50:13.237000
    8 1186 XCSE 20250129 9:50:13.237000
    10 1185 XCSE 20250129 9:50:47.456000
    9 1185 XCSE 20250129 9:50:47.456000
    10 1184 XCSE 20250129 9:52:04.124000
    9 1184 XCSE 20250129 9:52:04.124000
    1 1185 XCSE 20250129 9:59:43.170000
    27 1185 XCSE 20250129 9:59:43.170000
    26 1185 XCSE 20250129 9:59:43.177000
    28 1185 XCSE 20250129 10:02:21.198000
    10 1185 XCSE 20250129 10:02:21.225000
    28 1184 XCSE 20250129 10:05:05.069000
    19 1185 XCSE 20250129 10:05:05.070000
    10 1185 XCSE 20250129 10:06:58.454000
    9 1185 XCSE 20250129 10:08:04.154000
    1 1185 XCSE 20250129 10:08:04.154000
    8 1185 XCSE 20250129 10:09:02.454000
    2 1185 XCSE 20250129 10:09:02.454000
    10 1185 XCSE 20250129 10:09:50.455000
    11 1186 XCSE 20250129 10:10:38.457000
    17 1186 XCSE 20250129 10:12:58.126000
    10 1185 XCSE 20250129 10:14:21.086000
    29 1185 XCSE 20250129 10:14:55.212000
    1 1184 XCSE 20250129 10:18:57.904000
    27 1184 XCSE 20250129 10:18:57.904000
    18 1184 XCSE 20250129 10:23:06.021000
    6 1186 XCSE 20250129 10:23:13.979000
    10 1187 XCSE 20250129 10:28:50.589000
    47 1186 XCSE 20250129 10:33:14.936000
    9 1186 XCSE 20250129 10:33:14.936000
    9 1186 XCSE 20250129 10:33:14.936000
    19 1186 XCSE 20250129 10:33:14.973000
    19 1186 XCSE 20250129 10:33:52.206000
    19 1186 XCSE 20250129 10:33:52.215000
    3 1187 XCSE 20250129 10:39:18.178000
    37 1187 XCSE 20250129 10:39:18.178000
    28 1187 XCSE 20250129 10:39:50.612000
    37 1187 XCSE 20250129 10:44:32.674000
    18 1188 XCSE 20250129 10:44:32.674000
    28 1188 XCSE 20250129 10:44:32.674000
    29 1186 XCSE 20250129 10:45:05.051000
    28 1185 XCSE 20250129 10:45:05.070000
    28 1185 XCSE 20250129 10:45:05.093000
    28 1185 XCSE 20250129 10:45:05.115000
    28 1185 XCSE 20250129 10:45:05.138000
    40 1189 XCSE 20250129 11:01:44.817000
    10 1189 XCSE 20250129 11:06:39.454000
    10 1189 XCSE 20250129 11:08:01.456000
    5 1189 XCSE 20250129 11:09:31.160000
    5 1189 XCSE 20250129 11:09:31.160000
    30 1188 XCSE 20250129 11:10:01.748000
    10 1188 XCSE 20250129 11:13:32.480000
    29 1189 XCSE 20250129 11:20:00.587000
    21 1189 XCSE 20250129 11:20:00.595000
    10 1189 XCSE 20250129 11:20:28.909000
    29 1188 XCSE 20250129 11:20:28.910000
    30 1188 XCSE 20250129 11:20:39.456000
    10 1189 XCSE 20250129 11:24:19.455000
    7 1188 XCSE 20250129 11:25:29.392000
    29 1188 XCSE 20250129 11:25:29.412000
    2 1188 XCSE 20250129 11:25:29.412000
    5 1188 XCSE 20250129 11:25:29.412000
    6 1188 XCSE 20250129 11:26:04.618000
    24 1189 XCSE 20250129 11:38:45.785000
    20 1189 XCSE 20250129 11:38:45.785000
    18 1189 XCSE 20250129 11:38:45.785000
    7 1188 XCSE 20250129 11:39:26.135000
    13 1188 XCSE 20250129 11:40:16.208000
    7 1188 XCSE 20250129 11:40:16.208000
    10 1188 XCSE 20250129 11:40:31.857000
    20 1188 XCSE 20250129 11:40:36.858000
    20 1187 XCSE 20250129 11:40:36.990000
    19 1187 XCSE 20250129 11:40:37.121000
    19 1187 XCSE 20250129 11:40:37.147000
    12 1188 XCSE 20250129 11:41:14.717000
    16 1188 XCSE 20250129 11:41:14.718000
    11 1190 XCSE 20250129 11:43:42.515000
    29 1190 XCSE 20250129 11:43:42.515000
    13 1190 XCSE 20250129 11:43:42.515000
    10 1190 XCSE 20250129 11:44:48.454000
    3 1190 XCSE 20250129 11:46:14.454000
    7 1190 XCSE 20250129 11:46:14.454000
    10 1190 XCSE 20250129 11:47:51.038000
    20 1190 XCSE 20250129 11:48:46.327000
    2 1190 XCSE 20250129 11:53:21.716000
    13 1190 XCSE 20250129 11:53:21.716000
    10 1190 XCSE 20250129 11:54:20.801000
    10 1190 XCSE 20250129 11:56:00.454000
    19 1189 XCSE 20250129 11:57:26.403000
    8 1189 XCSE 20250129 11:57:26.418000
    11 1189 XCSE 20250129 11:57:26.418000
    10 1189 XCSE 20250129 11:57:26.436000
    19 1190 XCSE 20250129 11:57:33.739000
    20 1190 XCSE 20250129 11:57:55.493000
    20 1189 XCSE 20250129 12:01:54.099000
    9 1189 XCSE 20250129 12:01:54.099000
    10 1189 XCSE 20250129 12:01:54.099000
    2 1189 XCSE 20250129 12:01:54.099000
    8 1189 XCSE 20250129 12:01:54.100000
    37 1189 XCSE 20250129 12:02:08.424000
    38 1189 XCSE 20250129 12:02:10.522000
    37 1190 XCSE 20250129 12:03:18.033000
    3 1190 XCSE 20250129 12:13:44.808000
    48 1189 XCSE 20250129 12:21:42.204000
    9 1189 XCSE 20250129 12:21:42.204000
    10 1189 XCSE 20250129 12:21:42.204000
    28 1189 XCSE 20250129 12:27:42.117000
    8 1188 XCSE 20250129 12:30:41.455000
    10 1188 XCSE 20250129 12:33:58.161000
    2 1189 XCSE 20250129 12:38:45.141000
    37 1189 XCSE 20250129 12:43:35.558000
    10 1189 XCSE 20250129 12:47:51.456000
    10 1189 XCSE 20250129 12:49:05.371000
    39 1188 XCSE 20250129 12:49:36.522000
    29 1187 XCSE 20250129 12:53:59.260000
    10 1188 XCSE 20250129 12:59:35.455000
    10 1188 XCSE 20250129 13:01:33.455000
    10 1188 XCSE 20250129 13:03:47.457000
    28 1186 XCSE 20250129 13:05:40.489000
    9 1186 XCSE 20250129 13:05:40.489000
    10 1186 XCSE 20250129 13:05:40.489000
    48 1185 XCSE 20250129 13:05:40.525000
    12 1186 XCSE 20250129 13:12:45.635000
    55 1186 XCSE 20250129 13:12:45.635000
    58 1186 XCSE 20250129 13:25:27.048000
    5 1186 XCSE 20250129 13:35:21.691000
    29 1186 XCSE 20250129 14:00:10.139000
    20 1186 XCSE 20250129 14:00:10.139000
    50 1187 XCSE 20250129 14:08:57.515000
    10 1187 XCSE 20250129 14:08:57.515000
    9 1187 XCSE 20250129 14:08:57.515000
    9 1187 XCSE 20250129 14:08:57.515000
    9 1187 XCSE 20250129 14:08:57.515000
    51 1187 XCSE 20250129 14:08:57.515000
    10 1187 XCSE 20250129 14:09:17.458000
    10 1187 XCSE 20250129 14:09:36.454000
    10 1187 XCSE 20250129 14:09:54.455000
    10 1187 XCSE 20250129 14:11:02.454000
    10 1187 XCSE 20250129 14:13:48.344000
    10 1187 XCSE 20250129 14:15:14.518000
