Translartion. Region: Russians Fedetion –
Source: Moscow Exchange – Moscow Exchange –
From April 15, 2025, a new composition of the calculation base for the Zero-coupon yield curve of government bonds (federal loan bonds) will come into effect.
The calculation basis for the zero-coupon yield curve of government bonds, effective from 15.04.2025
| No. | Name | State registration number |
|---|---|---|
| 1 | OFZ 26234 | SE26234RMFS3 |
| 2 | OFZ 26229 | SU26229RMFS3 |
| 3 | OFZ 26219 | CO26219RMFS4 |
| 4 | OFZ 26226 | SU2226RMFS9 |
| 5 | OFZ 26207 | SE26207RMFS9 |
| 6 | OFZ 26232 | SE26232RMFS7 |
| 7 | OFZ 26212 | CO26212RMFS9 |
| 8 | OFZ 26242 | CO26242RMFSB |
| 9 | OFZ 26228 | SU2228RMFS5 |
| 10 | OFZ 26218 | CO26218RMFSB |
| 11 | OFZ 26241 | CO26241RMFS8 |
| 12 | OFZ 26221 | SU26221RMFS0 |
| 13 | OFZ 26244 | CO26244RMFS2 |
| 14 | OFZ 26225 | SU2225RMFS1 |
| 15 | OFZ 26233 | SE26233RMFS5 |
| 16 | OFZ 26240 | CO26240RMFS0 |
| 17 | OFZ 26243 | CO26243RMFS4 |
| 18 | OFZ 26230 | SE26230RMFS1 |
| 19 | OFZ 26238 | SE26238RMFS4 |
| 20 | OFZ 26239 | SE26239RMFS2 |
| 21 | OFZ 26247 | CO26247RMFS5 |
| 22 | OFZ 26236 | SE26236RMFS8 |
| 23 | OFZ 26237 | SE26237RMFSB |
| 24 | OFZ 26248 | CO26248RMFS3 |
| 25 | OFZ 26235 | SE26235RMFS0 |
| 26 | OFZ 26224 | SU22224RMFS4 |
| 27 | OFZ 26246 | CO26246RMFS7 |
Detailed information on the zero-coupon yield curve for government bonds (federal loan bonds) is available on the exchange’s website HTTP: //moex.Kom/a3642
Contact information for media 7 (495) 363-3232Pr@moex.kom
Please note: This information is raw content directly from the source of the information. It is exactly what the source states and does not reflect the position of MIL-OSI or its clients.
Please Note; This Information is Raw Content Directly from the Information Source. It is access to What the Source Is Stating and Does Not Reflect
HTTPS: //VVV. MOEX.K.M.M.