Translation. Region: Russian Federal
Source: Moscow Exchange – Moscow Exchange –
From May 15, 2025, a new composition of the calculation base for the Zero-coupon yield curve of government bonds (federal loan bonds) will come into effect.
The calculation basis for the zero-coupon yield curve of government bonds, effective from 15.05.2025
| No. | Name | State registration number |
|---|---|---|
| 1 | OFZ 26234 | SU26234RMFS3 |
| 2 | OFZ 26229 | SU26229RMFS3 |
| 3 | OFZ 26219 | SU26219RMFS4 |
| 4 | OFZ 26226 | SU2626RMFS9 |
| 5 | OFZ 26207 | SU26207RMFS9 |
| 6 | OFZ 26232 | SU26232RMFS7 |
| 7 | OFZ 26212 | SU26212RMFS9 |
| 8 | OFZ 26242 | SU26242RMFS6 |
| 9 | OFZ 26228 | SU2628RMFS5 |
| 10 | OFZ 26218 | SU26218RMFS6 |
| 11 | OFZ 26241 | SU26241RMFS8 |
| 12 | OFZ 26221 | SU26221RMFS0 |
| 13 | OFZ 26244 | SU26244RMFS2 |
| 14 | OFZ 26225 | SU26225RMFS1 |
| 15 | OFZ 26233 | SU26233RMFS5 |
| 16 | OFZ 26240 | SU26240RMFS0 |
| 17 | OFZ 26243 | SU26243RMFS4 |
| 18 | OFZ 26230 | SU26230RMFS1 |
| 19 | OFZ 26238 | SU26238RMFS4 |
| 20 | OFZ 26239 | SU26239RMFS2 |
| 21 | OFZ 26247 | SU26247RMFS5 |
| 22 | OFZ 26236 | SU26236RMFS8 |
| 23 | OFZ 26237 | SU26237RMFS6 |
| 24 | OFZ 26248 | SU26248RMFS3 |
| 25 | OFZ 26235 | SU26235RMFS0 |
| 26 | OFZ 26224 | SU26224RMFS4 |
| 27 | OFZ 26246 | SU26246RMFS7 |
Detailed information on the zero-coupon yield curve for government bonds (federal loan bonds) is available on the exchange’s website HTTP: //moex.Kom/a3642
Contact information for media 7 (495) 363-3232Pr@moex.kom
Please note: This information is raw content directly from the source of the information. It is exactly what the source states and does not reflect the position of MIL-OSI or its clients.
Please Note; This Information is Raw Content Directly from the Information Source. It is access to What the Source Is Stating and Does Not Reflect
HTTPS: //VVV. MOEX.K.M.M.