MILES AXLE Translation. Region: Russian Federation –
Source: Moscow Exchange – Moscow Exchange –
| Application selection parameters | |
|---|---|
| Date of the selection of applications | 10/15/2024 |
| Unique identifier of the application selection | 22024529 |
| Deposit currency | rubles |
| Type of funds | funds of the single treasury account |
| Maximum amount of funds placed in bank deposits, million monetary units | 697 200 |
| Placement period, in days | 2 |
| Date of deposit | 10/15/2024 |
| Refund date | 10/17/2024 |
| Interest rate for placement of funds (fixed or floating) | FIXED |
| Minimum fixed interest rate for placement of funds, % per annum | 18.14 |
| Basic floating interest rate for placement of funds | – |
| Minimum spread, % per annum | – |
| Terms of conclusion of a bank deposit agreement (fixed-term, replenishable or special) | Urgent |
| Minimum amount of funds placed for one application, million monetary units | 1,000 |
| Maximum number of applications from one credit institution, pcs. | 5 |
| Application selection form (open or closed) | Open |
| Application selection schedule (Moscow time) | |
| Venue for the selection of applications | PAO Moscow Exchange |
| Applications accepted: | from 09:30 to 09:40 |
| Preliminary applications: | from 09:30 to 09:35 |
| Applications in competition mode: | from 09:35 to 09:40 |
| Formation of a consolidated register of applications: | from 09:40 to 09:50 |
| Setting a cut-off percentage rate and/or recognizing the selection of applications as unsuccessful: | from 09:40 to 10:00 |
| Submission of an offer to credit institutions to conclude a bank deposit agreement: | from 10:00 to 11:00 |
| Receiving acceptance of an offer to conclude a bank deposit agreement from credit institutions: | from 10:00 to 11:00 |
| Deposit transfer time | In accordance with the requirements of paragraph 63 and paragraph 64 of the Order of the Federal Treasury dated 04/27/2023 No. 10n |
| Application selection parameters | |
|---|---|
| Date of the selection of applications | 10/15/2024 |
| Unique identifier of the application selection | 22024523 |
| Deposit currency | rubles |
| Type of funds | funds of the single treasury account |
| Maximum amount of funds placed in bank deposits, million monetary units | 20,000 |
| Placement period, in days | 182 |
| Date of deposit | 10/15/2024 |
| Refund date | 04/15/2025 |
| Interest rate for placement of funds (fixed or floating) | FLOATING |
| Minimum fixed interest rate for placement of funds, % per annum | – |
| Basic floating interest rate for placement of funds | RUONmDS |
| Minimum spread, % per annum | 0.00 |
| Terms of conclusion of a bank deposit agreement (fixed-term, replenishable or special) | Urgent |
| Minimum amount of funds placed for one application, million monetary units | 1,000 |
| Maximum number of applications from one credit institution, pcs. | 5 |
| Application selection form (open or closed) | Open |
| Application selection schedule (Moscow time) | |
| Venue for the selection of applications | PAO Moscow Exchange |
| Applications accepted: | from 12:30 to 12:40 |
| Pre-applications: | from 12:30 to 12:35 |
| Applications in competition mode: | from 12:35 to 12:40 |
| Formation of a consolidated register of applications: | from 12:40 to 12:50 |
| Setting a cut-off percentage rate and/or recognizing the selection of applications as unsuccessful: | from 12:40 to 13:00 |
| Submission of an offer to credit institutions to conclude a bank deposit agreement: | from 13:00 to 14:00 |
| Receiving acceptance of an offer to conclude a bank deposit agreement from credit institutions: | from 13:00 to 14:00 |
| Deposit transfer time | In accordance with the requirements of paragraph 63 and paragraph 64 of the Order of the Federal Treasury dated 04/27/2023 No. 10n |
RUONmDS = RUONIA – DS, where
RUONIA – the value of the indicative weighted rate of overnight ruble loans (deposits) RUONIA, expressed in hundredths of a percent, published on the official website of the Bank of Russia on the Internet on the day preceding the day for which interest is accrued. In the absence of a publication of the RUONIA rate value on the day preceding the day for which interest is accrued, the last of the published RUONIA rate values is taken into account.
DS – discount – a value expressed in hundredths of a percent and rounded (according to the rules of mathematical rounding) to two decimal places, calculated by multiplying the value of the Key Rate of the Bank of Russia by the value of the required reserve ratio for other liabilities of credit institutions for banks with a universal license, non-bank credit institutions (except for long-term ones) in the currency of the Russian Federation, valid on the date for which interest is accrued, and published on the official website of the Bank of Russia on the Internet.
| Application selection parameters | |
|---|---|
| Date of the selection of applications | 10/15/2024 |
| Unique identifier of the application selection | 22024524 |
| Deposit currency | rubles |
| Type of funds | funds of the single treasury account |
| Maximum amount of funds placed in bank deposits, million monetary units | 50,000 |
| Placement period, in days | 35 |
| Date of deposit | 10/16/2024 |
| Refund date | 11/20/2024 |
| Interest rate for placement of funds (fixed or floating) | FLOATING |
| Minimum fixed interest rate for placement of funds, % per annum | – |
| Basic floating interest rate for placement of funds | RUONmDS |
| Minimum spread, % per annum | 0.00 |
| Terms of conclusion of a bank deposit agreement (fixed-term, replenishable or special) | Urgent |
| Minimum amount of funds placed for one application, million monetary units | 1,000 |
| Maximum number of applications from one credit institution, pcs. | 5 |
| Application selection form (open or closed) | Open |
| Application selection schedule (Moscow time) | |
| Venue for the selection of applications | PAO Moscow Exchange |
| Applications accepted: | from 15:30 to 15:40 |
| Preliminary applications: | from 15:30 to 15:35 |
| Applications in competition mode: | from 15:35 to 15:40 |
| Formation of a consolidated register of applications: | from 15:40 to 15:50 |
| Setting a cut-off percentage rate and/or recognizing the selection of applications as unsuccessful: | from 15:40 to 16:00 |
| Submission of an offer to credit institutions to conclude a bank deposit agreement: | from 16:00 to 17:00 |
| Receiving acceptance of an offer to conclude a bank deposit agreement from credit institutions: | from 16:00 to 17:00 |
| Deposit transfer time | In accordance with the requirements of paragraph 63 and paragraph 64 of the Order of the Federal Treasury dated 04/27/2023 No. 10n |
RUONmDS = RUONIA – DS, where
RUONIA – the value of the indicative weighted rate of overnight ruble loans (deposits) RUONIA, expressed in hundredths of a percent, published on the official website of the Bank of Russia on the Internet on the day preceding the day for which interest is accrued. In the absence of a publication of the RUONIA rate value on the day preceding the day for which interest is accrued, the last of the published RUONIA rate values is taken into account.
DS – discount – a value expressed in hundredths of a percent and rounded (according to the rules of mathematical rounding) to two decimal places, calculated by multiplying the value of the Key Rate of the Bank of Russia by the value of the required reserve ratio for other liabilities of credit institutions for banks with a universal license, non-bank credit institutions (except for long-term ones) in the currency of the Russian Federation, valid on the date for which interest is accrued, and published on the official website of the Bank of Russia on the Internet.
Contact information for media 7 (495) 363-3232PR@moex.com
Please note: This information is raw content directly from the source of the information. It is exactly what the source states and does not reflect the position of MIL-OSI or its clients.
Please note; This information is raw content directly from the information source. It is accurate to what the source is stating and does not reflect the position of MIL-OSI or its clients.