NewzIntel.com

    • Checkout Page
    • Contact Us
    • Default Redirect Page
    • Frontpage
    • Home-2
    • Home-3
    • Lost Password
    • Member Login
    • Member LogOut
    • Member TOS Page
    • My Account
    • NewzIntel Alert Control-Panel
    • NewzIntel Latest Reports
    • Post Views Counter
    • Privacy Policy
    • Public Individual Page
    • Register
    • Subscription Plan
    • Thank You Page

Blog

  • MIL-OSI Video: Growing up near dangerous rail crossings

    Source: United States of America – Federal Government Departments (video statements)

    Secretary Pete Buttigieg spoke with Jermaine Harris in Detroit last week and he shared his experience of growing up near dangerous rail crossings. Through our rail crossing elimination program in the Biden-Harris infrastructure package, we’re addressing some 400 locations across America.

    https://www.youtube.com/watch?v=Mfe1uikegqg

    MIL OSI Video –

    January 27, 2025
  • MIL-OSI Europe: Pension Fund Statistics 2023 – Occupational pension plans: positive net return, value fluctuation reserves below 2021 level

    Source: Switzerland – Department of Home Affairs

    In 2023, pension funds generated a positive net return on investments of CHF 54 billion, after a loss of CHF 105 billion in the previous year. The value fluctuation reserves increased to CHF 94 billion (CHF 65 billion in the previous year). However, this was still considerably less than the CHF 145 billion seen in 2021. This is according to the final results of the 2023 Pension Fund Statistics from the Federal Statistical Office (FSO).

    MIL OSI Europe News –

    January 27, 2025
  • MIL-OSI Europe: Nearly 91 000 protected monuments and 53 000 archaeological sites in Switzerland

    Source: Switzerland – Department of Home Affairs

    In 2022, there were close to 91 000 protected historic monuments in Switzerland, 21% more than in 2016. The number of archaeological sites rose by 27% to 53 000. The increase in these figures reflects pressure from construction and greater efforts to safeguard Switzerland’s built heritage, as well as changes in the inventory method. Overall, protected monuments account for 5% of Switzerland’s building stock and protected archaeological areas for 1.3% of the country’s territory. These are the figures from the Swiss Monument Statistics, published by the Federal Statistical Office (FSO) for the second time and now including data on financing.

    MIL OSI Europe News –

    January 27, 2025
  • MIL-OSI Russia: SUM – a platform for dialogue: the first Congress of the Student Council was held at the university

    Translation. Region: Russian Federation –

    Source: State University of Management – Official website of the State –

    From December 16 to 18, the 1st Congress of the Council of Student Universities and Scientific Organizations under the Ministry of Science and Higher Education of the Russian Federation was held within the walls of the State University of Management, where our university acted as the operator.

    The congress was held to build effective activities of the new Council. More than 100 representatives of universities from all over the country gathered to jointly develop an action plan for the next year.

    On the first day of the congress, the participants were greeted by the Deputy Head of the Ministry of Education and Science of the Russian Federation Olga Petrova and the Vice-Rector of the State University of Management Pavel Pavlovsky.

    As part of the project, activists and leaders of Russia developed a roadmap for the Council, exchanged experiences, improved their skills, listened to lectures and attended master classes.

    The participants were able to listen to a lecture on legislation in the field of youth policy and student self-government, discuss the possibilities of cooperation between the Council and the All-Russian public-state movement of children and youth “Movement of the First”, meet with a representative of the Administration of the President of the Russian Federation and the Presidium of the Council of Vice-Rectors for Youth Policy and Educational Activities under the Ministry of Education and Science of Russia at the site of the National Center “Russia” and discuss the possibilities of joint work.

    On the final day of the congress, the election of the Council’s leadership took place and a meeting was held with the leadership of the Ministry of Science and Higher Education of the Russian Federation and honorary guests.

    It should be noted that the Student Council is an advisory and consultative body that takes into account the opinions of representatives of universities and scientific organizations from all over the country. The Council was selected from September 20 to November 1 by representatives of the Ministry of Education and Science of Russia, the Russian Union of Youth, and the Student Coordination Council of the All-Russian Trade Union of Education from more than 700 competitive applications.

    Subscribe to the TG channel “Our GUU” Date of publication: 23.12.2024

    Please note: This information is raw content directly from the source of the information. It is exactly what the source states and does not reflect the position of MIL-OSI or its clients.

    MIL OSI Russia News –

    January 27, 2025
  • MIL-OSI Asia-Pac: Female director of chain education centre convicted of engaging in wrongly accepting payment

    Source: Hong Kong Government special administrative region

    Female director of chain education centre convicted of engaging in wrongly accepting payment
    Female director of chain education centre convicted of engaging in wrongly accepting payment
    ******************************************************************************************

         A female director of a chain education centre was sentenced to 240 hours of community service order today (December 23) at the Eastern Magistrates’ Courts for engaging in wrongly accepting payment when selling tutorial programmes, in contravention of the Trade Descriptions Ordinance (TDO). The female director was also ordered by the court to make a compensation of about $70,000 to the victims of the case.     Hong Kong Customs in July 2023 received numerous complaints alleging that a chain education centre suddenly announced business closures of five branches, failing to provide prepaid tutorial programmes purchased by and arrange refunds to customers.     After an investigation, Customs found that the some branches of the education centre were in arrears with rent and salaries. However, they still accepted payments for prepaid programmes even anticipating that they would be unable to continue operating.     Customs reminds traders to comply with the requirements of the TDO. Traders should not accept advance payments from consumers if they are uncertain whether the pertinent services can be delivered to consumers within a specific or reasonable time. Consumers are also reminded to procure services at reputable shops and think prudently before making decisions regarding consumption by prepayment. After purchasing services, consumers should keep the transaction receipts and related records, which can become basic information in case a complaint is lodged in the future.           Under the TDO, any trader commits an offence if at the time of acceptance of payment, the trader intends not to supply the product or there are no reasonable grounds for believing that the trader will be able to supply the product within a specified or reasonable period. The maximum penalty upon conviction is a fine of $500,000 and imprisonment for five years.     Members of the public may report any suspected violations of the TDO to Customs’ 24-hour hotline 182 8080 or its dedicated crime-reporting email account (crimereport@customs.gov.hk) or online form (eform.cefs.gov.hk/form/ced002).

     
    Ends/Monday, December 23, 2024Issued at HKT 15:27

    NNNN

    MIL OSI Asia Pacific News –

    January 27, 2025
  • MIL-OSI Asia-Pac: Muse Fest HK 2024 concludes attracting more than 630,000 participants (with photos)

    Source: Hong Kong Government special administrative region

    Muse Fest HK 2024 concludes attracting more than 630,000 participants (with photos)
    Muse Fest HK 2024 concludes attracting more than 630,000 participants (with photos)
    ***********************************************************************************

         Muse Fest HK 2024, launched by the Leisure and Cultural Services Department (LCSD) in November, has successfully concluded, attracting more than 630,000 people to participate in more than 70 delightful programmes organised by the LCSD museums and art spaces, representing a 20 per cent increase in participants as compared to last year. This year marked the 10th edition of Muse Fest under the same theme “Hong Kong H.A.S. (History. Art. Science.) Museums”, introducing Hong Kong’s rich and distinctive cultural heritage and artistic diversity. Notably, the two-day inaugural event of Muse Fest 2024, Fun@Museum Carnival, received an overwhelming response, having attracted the participation of more than 25,000 members of the public and tourists, which was three times the number compared to last year.      The Fun@Museum Carnival, focusing on Chinese culture, was a collaborative curation by the LCSD cultural sections, which featured a total of 24 diverse performances and interactive workshops on the development and inheritance of Chinese culture and history at the Hong Kong Cultural Centre Piazza, Hong Kong Museum of Art, Hong Kong Space Museum (HKSpM) and Salisbury Garden in Tsim Sha Tsui on November 2 and 3. Highlights included performances of Intangible Cultural Heritage (ICH) items such as the lion dance, fire dragon dance and puppetry. Apart from taking photos, visitors could try to dance the lion and unicorn, and join workshops to make flower buttons, lion head crafts and postcards. The Waxing in Conservation booth of the LCSD Conservation Office invited visitors to experience using wax materials to protect various types of artifacts and make magnets as souvenirs. The Gear Up – Nano World Outreach Programme booth presented by the Science Promotion Unit of the Hong Kong Science Museum, the Library-on-Wheels outreach truck and the Cosmic Voyage Treasure Hunt Activity organised by the HKSpM also attracted families to share the fun.      The November weekends saw fun days at various museums, including the Sheung Yiu Folk Museum, the Hong Kong Railway Museum, the Fireboat Alexander Grantham Exhibition Gallery, the Hong Kong Museum of the War of Resistance and Coastal Defence, the Hong Kong Heritage Museum, the ICH Centre at the Sam Tung Uk Museum as well as the Oil Street Art Space (Oi!). The Flagstaff House Museum of Tea Ware, in celebration of its 40th anniversary, held special events on two evenings, staging an outdoor immersive light show “Gentle Smoke of Tea” on the museum’s façade, and a concert, interactive display and exhibitions in the museum. Furthermore, the exclusive events, Meet the Curator – Hong Kong Museum of the War of Resistance and Coastal Defence and The Fireboat Then and Now Guided Tour – A Fireman Leads the Way, organised for LCSD Museum Pass holders were well received.??????     In addition, 12 Guangdong and Macao museums from the Guangdong-Hong Kong-Macao Greater Bay Area Museum Alliance also joined this year’s Muse Fest. Specifically, the Shenzhen Museum introduced the Shenzhen Branch of Hong Kong Museum Festival 2024 – The Beauty of Ingenuity series of research activities, which received an enthusiastic response. Programmes such as wood carving and gilding, a woodworking activity with mortise and tenon joinery, seal engraving, printmaking and a drama education class were highly popular. The relevant online social media platforms received a total of over 75,000 hits. The events were widely covered by the media in the Mainland.      To extend the museum experience journey and deepen the public’s knowledge of the history of museums, art, culture, science and films, Muse Fest’s Selected Museum Publications and Souvenirs Mega Sale will continue until March 31, 2025, offering discounts of up to 50 per cent for selected museum publications and souvenirs. Members of the public are welcome to visit the LCSD museums to make their purchases.

     
    Ends/Monday, December 23, 2024Issued at HKT 15:30

    NNNN

    MIL OSI Asia Pacific News –

    January 27, 2025
  • MIL-OSI China: Experts analyze China’s economic development potential

    Source: China State Council Information Office

    Attendees take part in the Caijing Annual Dialogue 2024 in Beijing, Dec. 20, 2024. [Photo by Yang Chuanli/China.org.cn]

    The Caijing Annual Dialogue 2024, organized by Caijing Magazine, was held in Beijing on Dec. 20. Themed “The Power of Navigating Changes,” the event focused on topics such as expanding domestic demand and boosting China’s capital markets. 

    In the current international context, the Russia-Ukraine conflict remains unresolved, and geopolitical tensions in the Middle East continue to escalate. Notably, the re-election of Donald Trump has introduced new uncertainties to the global political and economic landscape, as well as to China-U.S. relations.

    Numerous experts gathered at the dialogue to analyze the opportunities present in the current economic climate. 

    Yao Jingyuan, a researcher at the Counsellors’ Office of the State Council, emphasized the critical importance of expanding domestic demand and leveraging China’s vast domestic market for economic development. He elaborated, “China possesses the world’s largest domestic demand market, which lays a solid foundation for sustained economic growth and strong support in addressing external challenges.”

    Zhang Bin, deputy director of the Institute of World Economics and Politics at the Chinese Academy of Social Sciences, highlighted the importance of comprehensively expanding domestic demand. He noted the enormous potential for investments aimed at improving people’s livelihoods and enhancing their quality of life.

    The current overcapacity in manufacturing reflects a need for quality improvement rather than just surplus quantity, Zhang said, and therefore public investment should be focused more toward public service projects. For instance, there are substantial gaps in infrastructure related to culture, entertainment, health care services and sports facilities, which are critical to people’s quality of life, he said. Meanwhile, although the financial sector holds a significant share of GDP, it still falls short in supporting small- and medium-sized enterprises and high-risk services, which are areas that require improvements in service supply.

    Professor Li Daokui, dean of the Academic Center for Chinese Economic Practice and Thinking at Tsinghua University, made an optimistic forecast of an “economic temperature rise” for China’s economy in 2025. He pointed out three main aspects where China’s economy holds immense potential. First, the country’s demographic advantage brings enormous market potential. Second, the national savings rate at 40% is among the highest globally, providing a stable source of funding for the investments needed for economic growth, making it one of the key drivers of sustained economic development. Third, the research and development capabilities in applied research are robust. 

    Although some countries have advantages in original achievements, Li explained that China, with its substantial number of engineering and technical graduates — 4.4 million annually, more than the total of similar talent in other countries — demonstrates strong competitiveness in the application and transformation of technological innovations, driving high-quality economic development.

    Li also emphasized that China’s economic policy will clearly focus on restoring growth rates and initiating a new growth cycle in 2025. He said, “We scholars should take on the responsibility to collaboratively strive in 2025 to promote stronger, faster and more effective policy adjustments, enabling the economic climate to swiftly shift from cold to warm, with expectations for continuous economic growth in 2026 and 2027.”

    MIL OSI China News –

    January 27, 2025
  • MIL-OSI China: Announcement on Open Market Operations No.254 [2024]

    Source: Peoples Bank of China

    Announcement on Open Market Operations No.254 [2024]

    (Open Market Operations Office, December 23, 2024)

    In order to keep liquidity adequate at a reasonable level in the banking system, the People’s Bank of China conducted reverse repo operations in the amount of RMB109.6 billion through quantity bidding at a fixed interest rate on December 23, 2024.

    Details of the Reverse Repo Operations

    Maturity

    Volume

    Rate

    7 days

    RMB109.6 billion

    1.50%

    Date of last update Nov. 29 2018

    2024年12月23日

    MIL OSI China News –

    January 27, 2025
  • MIL-OSI China: China provides emergency assistance to quake-hit Vanuatu

    Source: People’s Republic of China – State Council News

    BEIJING, Dec. 23 — The Chinese government has provided 1 million U.S. dollars in emergency assistance to the quake-hit Vanuatu to support the country’s response to the disaster and reconstruction efforts, said Li Ming, spokesperson for the China International Development Cooperation Agency on Monday.

    At the request of Vanuatu, the Chinese side has coordinated experts from Chinese enterprises based in the country to conduct a preliminary disaster assessment, and the Chinese medical team in Vanuatu has actively participated in the treatment, rescue and operation of injured individuals, said Li.

    The Red Cross Society of China has also provided 100,000 U.S. dollars in emergency cash assistance to Vanuatu, Li added.

    The spokesperson said that China is willing to continue to provide follow-up assistance according to the needs of Vanuatu and help the country overcome difficulties and rebuild homes as soon as possible.

    MIL OSI China News –

    January 27, 2025
  • MIL-OSI China: China sees remarkable progress in keeping intangible cultural heritage alive

    Source: China State Council Information Office 3

    China held a national meeting on Monday on intangible cultural heritage (ICH) preservation. At the meeting, individuals and groups were honored for their outstanding work in this regard.

    Among them was Yang Changqin, a craftswoman and representative inheritor of Chishui bamboo weaving craftwork, a provincial-level ICH in southwest China’s Guizhou Province.

    The craftwork features around 20 procedures, including stripping, dyeing, weaving and using bamboo threads to form pictures of various designs or making them into items such as bags or parts of cups and vases.

    “Bamboo weaving is my lifelong passion, and I hope it can be continuously passed on for generations to come,” Yang said.

    Yang is among the over 90,000 ICH representative inheritors of different levels in China who are working to keep the country’s intangible cultural treasures alive.

    This year marks the 20th anniversary of China joining UNESCO’s Convention for the Safeguarding of Intangible Cultural Heritage. Over the past two decades, China has made remarkable achievements in preserving and promoting the development of ICH.

    The country in 2011 enacted a law on ICH, and provincial-level regions nationwide have also issued their local regulations on ICH protection.

    To date, China has over 100,000 ICH items of various levels, including 1,557 featured on the national list. A total of 3,056 people are recognized as national-level ICH inheritors.

    Chinese central authorities have also conducted training programs for the inheritors, providing relevant training for over 40,000 people over the past 10 years.

    Earlier this month, UNESCO inscribed the Spring Festival, the social practices of the Chinese people in celebration of the traditional new year, on the Representative List of the Intangible Cultural Heritage of Humanity, bringing the number of intangible cultural heritage items in China on the UNESCO list to 44, the most of its kind worldwide.

    MIL OSI China News –

    January 27, 2025
  • MIL-OSI: Share buyback programme – week 51

    Source: GlobeNewswire (MIL-OSI)

    Nasdaq Copenhagen
    Euronext Dublin
    London Stock Exchange
    Danish Financial Supervisory Authority
    Other stakeholders

    Date        23 December 2024

    Share buyback programme – week 51

    The share buyback programme runs in the period 1 February 2024 up to and including 27 January 2025, see company announcement of 31 January 2024. Part I of the programme, for DKK 750 million, was completed on 27 June 2024, see company announcement of 28 June 2024. Part II of the programme, for DKK 775 million and a maximum of 1,550,000 shares, is for execution in the period 28 June 2024 – 27 January 2025.

    The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” rules.

    The following transactions have been made under the programme:

    Date Number of shares Average purchase price (DKK) Total purchased under the pro-gramme (DKK)
    Total in accordance with the last announcement 573,007 1,122.28 643,076,680
    16 December 2024 4,200 1,208.68 5,076,456
    17 December 2024 4,500 1,192.31 5,365,395
    18 December 2024 4,300 1,200.68 5,162,924
    19 December 2024 4,400 1,195.35 5,259,540
    20 December 2024 4,400 1,173.67 5,164,148
    Total under the share buyback programme, part II 594,807 1,124.91 669,105,143
           
    Bought back under share buyback programme part I executed in the period 1 February 2024 – 27 June 2024 631,900 1,186.82 749,953,400
    Total bought back 1,226,707 1,156.80 1,419,058,543

    With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:

    • 1,226,707 shares under the above share buyback programme corresponding to 4.6 % of the bank’s share capital.

    In accordance with the above regulation etc., the transactions related to the share buyback programme on the stated reporting days are attached to this corporate announcement in detailed form.

    Yours sincerely

    Ringkjøbing Landbobank

    John Fisker
    CEO

    Detailed summary of the transactions on the above reporting days

    Volume Price Venue Time CET
    8 1210 XCSE 20241216 9:00:04.492000
    26 1210 XCSE 20241216 9:01:00.003000
    17 1211 XCSE 20241216 9:07:22.815000
    28 1219 XCSE 20241216 9:08:18.141000
    66 1217 XCSE 20241216 9:08:24.931000
    9 1216 XCSE 20241216 9:10:04.706000
    9 1216 XCSE 20241216 9:10:04.706000
    9 1214 XCSE 20241216 9:11:19.676000
    17 1213 XCSE 20241216 9:16:12.253000
    17 1213 XCSE 20241216 9:16:12.256000
    25 1212 XCSE 20241216 9:24:12.829000
    8 1212 XCSE 20241216 9:24:12.829000
    8 1212 XCSE 20241216 9:24:12.829000
    35 1211 XCSE 20241216 9:24:13.537000
    16 1213 XCSE 20241216 9:32:18.058000
    20 1213 XCSE 20241216 9:34:23.575000
    24 1213 XCSE 20241216 9:34:23.575000
    7 1213 XCSE 20241216 9:34:23.575000
    25 1209 XCSE 20241216 9:39:00.614000
    9 1209 XCSE 20241216 9:39:00.614000
    8 1209 XCSE 20241216 9:39:00.614000
    17 1207 XCSE 20241216 9:40:34.414000
    34 1203 XCSE 20241216 9:50:32.607000
    8 1203 XCSE 20241216 9:50:32.607000
    8 1203 XCSE 20241216 9:50:32.607000
    8 1203 XCSE 20241216 9:50:32.607000
    58 1205 XCSE 20241216 9:55:04.281000
    34 1203 XCSE 20241216 9:58:20.588000
    43 1206 XCSE 20241216 10:06:22.334000
    34 1205 XCSE 20241216 10:16:50.899000
    1 1210 XCSE 20241216 10:29:52.978000
    1 1210 XCSE 20241216 10:29:52.978000
    1 1210 XCSE 20241216 10:29:52.978000
    7 1210 XCSE 20241216 10:29:52.996000
    44 1211 XCSE 20241216 10:31:52.334000
    42 1209 XCSE 20241216 10:32:41.078000
    41 1210 XCSE 20241216 10:35:22.186000
    23 1210 XCSE 20241216 10:40:01.410000
    18 1210 XCSE 20241216 10:40:01.410000
    42 1210 XCSE 20241216 10:40:01.440000
    25 1209 XCSE 20241216 10:47:34.980000
    8 1209 XCSE 20241216 10:47:34.980000
    27 1209 XCSE 20241216 10:47:34.982000
    25 1208 XCSE 20241216 10:54:46.104000
    8 1208 XCSE 20241216 10:54:46.104000
    8 1208 XCSE 20241216 10:54:46.104000
    8 1208 XCSE 20241216 10:54:46.104000
    25 1209 XCSE 20241216 11:02:28.791000
    26 1209 XCSE 20241216 11:02:28.795000
    27 1207 XCSE 20241216 11:03:24.278000
    17 1207 XCSE 20241216 11:13:09.174000
    9 1207 XCSE 20241216 11:13:09.174000
    18 1205 XCSE 20241216 11:23:02.980000
    8 1205 XCSE 20241216 11:23:02.980000
    9 1205 XCSE 20241216 11:23:02.980000
    4 1207 XCSE 20241216 11:38:18.250000
    23 1207 XCSE 20241216 11:38:18.250000
    25 1206 XCSE 20241216 11:38:18.267000
    42 1206 XCSE 20241216 11:49:40.201000
    6 1207 XCSE 20241216 11:57:54.284000
    3 1207 XCSE 20241216 11:57:54.284000
    9 1207 XCSE 20241216 11:59:47.284000
    6 1207 XCSE 20241216 12:00:28.284000
    3 1207 XCSE 20241216 12:00:28.284000
    7 1207 XCSE 20241216 12:01:32.284000
    2 1207 XCSE 20241216 12:01:32.284000
    1 1207 XCSE 20241216 12:05:11.288000
    3 1207 XCSE 20241216 12:05:11.288000
    1 1207 XCSE 20241216 12:05:11.288000
    13 1207 XCSE 20241216 12:05:11.288000
    1 1207 XCSE 20241216 12:05:11.288000
    25 1206 XCSE 20241216 12:05:11.403000
    17 1206 XCSE 20241216 12:05:56.137000
    17 1206 XCSE 20241216 12:06:42.925000
    18 1206 XCSE 20241216 12:12:38.881000
    18 1206 XCSE 20241216 12:12:39.011000
    1 1205 XCSE 20241216 12:17:14.902000
    8 1205 XCSE 20241216 12:17:14.902000
    8 1205 XCSE 20241216 12:17:14.902000
    18 1205 XCSE 20241216 12:17:33.981000
    3 1206 XCSE 20241216 12:29:30.284000
    6 1206 XCSE 20241216 12:29:30.284000
    20 1206 XCSE 20241216 12:29:41.176000
    13 1206 XCSE 20241216 12:29:41.176000
    11 1206 XCSE 20241216 12:29:41.176000
    1 1206 XCSE 20241216 12:50:01.612000
    1 1207 XCSE 20241216 12:50:27.285000
    8 1207 XCSE 20241216 12:50:27.285000
    8 1207 XCSE 20241216 12:50:27.285000
    4 1207 XCSE 20241216 12:50:27.285000
    14 1207 XCSE 20241216 12:50:27.285000
    5 1207 XCSE 20241216 12:50:27.285000
    20 1207 XCSE 20241216 12:50:27.285000
    6 1207 XCSE 20241216 12:51:16.502000
    3 1207 XCSE 20241216 12:51:16.502000
    20 1207 XCSE 20241216 12:51:33.285000
    14 1207 XCSE 20241216 12:51:33.285000
    33 1206 XCSE 20241216 12:53:45.717000
    9 1206 XCSE 20241216 12:58:04.946000
    33 1206 XCSE 20241216 12:58:04.946000
    44 1206 XCSE 20241216 12:58:04.954000
    7 1205 XCSE 20241216 12:58:04.968000
    29 1205 XCSE 20241216 12:58:04.972000
    7 1205 XCSE 20241216 12:58:04.972000
    17 1205 XCSE 20241216 12:58:06.584000
    18 1204 XCSE 20241216 13:00:21.367000
    9 1204 XCSE 20241216 13:00:21.367000
    17 1203 XCSE 20241216 13:06:42.197000
    3 1202 XCSE 20241216 13:20:28.625000
    81 1206 XCSE 20241216 13:41:10.180000
    60 1205 XCSE 20241216 13:42:36.198000
    6 1205 XCSE 20241216 13:42:36.198000
    49 1205 XCSE 20241216 13:42:36.216000
    33 1204 XCSE 20241216 13:47:29.083000
    41 1204 XCSE 20241216 13:51:25.095000
    23 1204 XCSE 20241216 13:52:22.473000
    35 1203 XCSE 20241216 13:54:01.329000
    3 1203 XCSE 20241216 13:54:01.329000
    9 1203 XCSE 20241216 13:57:57.960000
    8 1203 XCSE 20241216 13:57:57.960000
    44 1205 XCSE 20241216 14:09:48.632000
    33 1209 XCSE 20241216 14:20:10.319000
    34 1208 XCSE 20241216 14:20:10.419000
    58 1208 XCSE 20241216 14:28:45.194000
    29 1208 XCSE 20241216 14:28:45.202000
    20 1208 XCSE 20241216 14:28:45.203000
    41 1207 XCSE 20241216 14:28:48.781000
    73 1206 XCSE 20241216 14:36:55.407000
    8 1206 XCSE 20241216 14:36:55.407000
    35 1206 XCSE 20241216 14:49:31.719000
    26 1206 XCSE 20241216 14:49:45.234000
    27 1206 XCSE 20241216 14:49:45.234000
    25 1206 XCSE 20241216 14:55:05.325000
    49 1207 XCSE 20241216 15:00:00.873000
    34 1208 XCSE 20241216 15:08:44.891000
    44 1208 XCSE 20241216 15:12:12.252000
    27 1208 XCSE 20241216 15:12:12.267000
    6 1208 XCSE 20241216 15:12:12.267000
    20 1209 XCSE 20241216 15:21:15.426000
    20 1209 XCSE 20241216 15:21:15.426000
    9 1209 XCSE 20241216 15:21:15.426000
    53 1209 XCSE 20241216 15:22:10.777000
    50 1210 XCSE 20241216 15:29:46.287000
    25 1209 XCSE 20241216 15:30:49.468000
    8 1209 XCSE 20241216 15:30:49.468000
    9 1209 XCSE 20241216 15:30:49.468000
    8 1209 XCSE 20241216 15:30:49.468000
    8 1209 XCSE 20241216 15:30:49.468000
    51 1208 XCSE 20241216 15:33:07.780000
    2 1208 XCSE 20241216 15:34:19.903000
    59 1208 XCSE 20241216 15:34:19.903000
    35 1207 XCSE 20241216 15:36:28.906000
    7 1210 XCSE 20241216 15:47:59.957000
    2 1210 XCSE 20241216 15:47:59.957000
    20 1209 XCSE 20241216 15:49:32.865000
    37 1209 XCSE 20241216 15:49:32.865000
    2 1209 XCSE 20241216 15:49:39.940000
    20 1209 XCSE 20241216 15:51:15.385000
    22 1209 XCSE 20241216 15:51:15.385000
    11 1209 XCSE 20241216 15:51:15.385000
    17 1208 XCSE 20241216 15:56:38.835000
    8 1208 XCSE 20241216 15:56:38.835000
    3 1208 XCSE 20241216 15:56:38.835000
    4 1210 XCSE 20241216 16:03:27.017000
    17 1210 XCSE 20241216 16:03:38.379000
    9 1211 XCSE 20241216 16:05:44.949000
    40 1211 XCSE 20241216 16:05:44.949000
    7 1211 XCSE 20241216 16:05:44.968000
    61 1210 XCSE 20241216 16:06:42.802000
    10 1210 XCSE 20241216 16:06:52.284000
