Translation. Region: Russian Federal
Source: Moscow Exchange – Moscow Exchange –
| Application selection parameters | |
|---|---|
| Date of the selection of applications | 05/20/2025 |
| Unique identifier of the application selection | 22025130 |
| Deposit currency | rubles |
| Type of funds | funds of the single treasury account |
| Maximum amount of funds placed in bank deposits, million monetary units | 250,000 |
| Placement period, in days | 2 |
| Date of deposit | 05/20/2025 |
| Refund date | 05/22/2025 |
| Interest rate for placement of funds (fixed or floating) | Fixed |
| Minimum fixed interest rate for placement of funds, % per annum | 20.05 |
| Basic floating interest rate for placement of funds | – |
| Minimum spread, % per annum | – |
| Terms of conclusion of a bank deposit agreement (fixed-term, replenishable or special) | Urgent |
| Minimum amount of funds placed for one application, million monetary units | 1,000 |
| Maximum number of applications from one credit institution, pcs. | 5 |
| Application selection form (open or closed) | Open |
| Application selection schedule (Moscow time) | |
| Venue for the selection of applications | PAO Moscow Exchange |
| Applications accepted: | from 09:30 to 09:40 |
| Pre-applications: | from 09:30 to 09:35 |
| Applications in competition mode: | from 09:35 to 09:40 |
| Formation of a consolidated register of applications: | from 09:40 to 09:50 |
| Setting a cut-off percentage rate and/or recognizing the selection of applications as unsuccessful: | from 09:40 to 10:00 |
| Submission to credit institutions of an offer to conclude a bank deposit agreement: | from 10:00 to 10:50 |
| Receiving acceptance of an offer to conclude a bank deposit agreement from credit institutions: | from 10:00 to 10:50 |
| Deposit transfer time | In accordance with the requirements of paragraph 63 and paragraph 64 of the Order of the Federal Treasury dated 04/27/2023 No. 10n |
| Application selection parameters | |
|---|---|
| Date of the selection of applications | 05/20/2025 |
| Unique identifier of the application selection | 22025131 |
| Deposit currency | rubles |
| Type of funds | funds of the single treasury account |
| Maximum amount of funds placed in bank deposits, million monetary units | 100,000 |
| Placement period, in days | 182 |
| Date of deposit | 05/20/2025 |
| Refund date | 18.11.2025 |
| Interest rate for placement of funds (fixed or floating) | Floating |
| Minimum fixed interest rate for placement of funds, % per annum | – |
| Basic floating interest rate for placement of funds | Ruonmds |
| Minimum spread, % per annum | 0.00 |
| Terms of conclusion of a bank deposit agreement (fixed-term, replenishable or special) | Special |
| Minimum amount of funds placed for one application, million monetary units | 1,000 |
| Maximum number of applications from one credit institution, pcs. | 5 |
| Application selection form (open or closed) | Closed |
| Application selection schedule (Moscow time) | |
| Venue for the selection of applications | PAO Moscow Exchange |
| Applications accepted: | from 12:00 to 12:10 |
| Formation of a consolidated register of applications: | from 12:10 to 12:20 |
| Setting a cut-off percentage rate and/or recognizing the selection of applications as unsuccessful: | from 12:10 to 12:30 |
| Submission to credit institutions of an offer to conclude a bank deposit agreement: | from 12:30 to 13:20 |
| Receiving acceptance of an offer to conclude a bank deposit agreement from credit institutions: | from 12:30 to 13:20 |
| Deposit transfer time | In accordance with the requirements of paragraph 63 and paragraph 64 of the Order of the Federal Treasury dated 04/27/2023 No. 10n |
RUONmDS = RUONIA – DS, where
RUONIA – the value of the indicative weighted rate of overnight ruble loans (deposits) RUONIA, expressed in hundredths of a percent, published on the official website of the Bank of Russia on the Internet on the day preceding the day for which interest is accrued. In the absence of a RUONIA rate value published on the day preceding the day for which interest is accrued, the last of the published RUONIA rate values is taken into account.
DS – discount – a value expressed in hundredths of a percent and rounded (according to the rules of mathematical rounding) to two decimal places, calculated by multiplying the value of the Key Rate of the Bank of Russia by the value of the required reserve ratio for other liabilities of credit institutions for banks with a universal license, non-bank credit institutions (except for long-term ones) in the currency of the Russian Federation, valid on the date for which interest is accrued, and published on the official website of the Bank of Russia on the Internet.
Contact information for media 7 (495) 363-3232Pr@moex.kom
Please note: This information is raw content directly from the source of the information. It is exactly what the source states and does not reflect the position of MIL-OSI or its clients.
Please Note; This Information is Raw Content Directly from the Information Source. It is access to What the Source Is Stating and Does Not Reflect
HTTPS: //VVV. MEEX.K.M.M.